|
Canada-Neighbor to the North
Canada-Neighbor to the North
Donna Kimball
Find the provinces, cities, bodies of water in Canada--and then label the Map!
t | a | w | a | l | i | d | b | s | v | i | c | t | o | r | i | a | n | e | t | i | e | n |
h | n | w | v | k | t | a | a | c | r | t | a | r | e | r | i | e | t | g | q | y | a | a |
e | f | i | n | k | w | o | l | l | e | y | i | v | e | a | l | r | e | r | u | a | i | h |
s | r | i | p | e | i | w | b | a | t | c | u | t | k | g | w | p | s | k | e | i | q | t |
r | e | b | r | i | t | i | s | h | c | o | l | u | m | b | i | a | o | p | b | b | a | ' |
o | n | n | i | s | r | f | u | c | c | c | n | s | o | n | i | n | t | n | e | h | l | t |
h | c | a | n | r | t | o | t | n | o | r | o | t | n | n | s | l | a | t | c | j | u | a |
e | h | e | c | a | t | n | a | e | c | o | c | i | t | c | r | a | a | c | o | c | i | a |
t | m | c | e | a | e | v | a | i | n | e | w | - | i | s | ' | n | h | o | j | . | t | s |
i | o | o | e | o | p | c | a | t | h | o | p | e | f | s | w | k | h | w | p | o | n | o |
h | n | c | d | a | t | e | o | i | i | i | d | r | a | o | c | a | l | g | a | r | y | t |
w | t | i | w | i | c | i | b | c | e | o | e | i | t | i | t | m | o | n | b | b | d | u |
h | r | f | a | t | i | g | n | r | i | d | n | e | w | f | o | u | n | d | l | a | n | d |
s | e | i | r | o | t | i | r | r | e | t | t | s | e | w | h | t | r | o | n | f | u | l |
i | a | c | d | c | l | e | l | r | j | t | n | m | a | n | i | t | o | b | a | f | f | n |
l | l | a | i | s | e | n | i | o | o | u | o | a | a | s | h | n | l | i | t | i | f | t |
g | a | p | s | a | c | c | h | l | r | s | s | n | l | q | k | a | u | b | d | n | o | u |
n | b | u | l | v | t | n | r | b | n | s | i | i | i | t | n | a | l | i | s | i | y | v |
e | r | o | a | o | n | a | w | e | h | c | t | a | k | s | a | s | t | i | t | s | a | n |
n | a | t | n | n | h | e | a | n | a | e | t | n | f | f | l | l | t | o | f | l | b | u |
w | d | o | d | c | n | t | e | s | h | u | d | s | o | n | b | a | y | g | o | a | c | n |
c | o | i | r | a | t | n | o | l | n | r | a | a | e | d | m | o | n | t | o | n | x | r |
c | r | i | r | c | e | c | o | n | l | v | c | a | l | a | m | t | i | d | b | d | n | v |
|
|
British Columbia | Alberta | Saskatchewan | Vancouver | Victoria | Calgary | Edmonton | Saskatoon | Regina | Manitoba | Winnipeg | Ontario | Ottawa | Toronto | Montreal | Quebec | Fredericton | New Brunswick | Saint John | Nova Scotia | Halifax | Charlottetown | Prince Edward Island | St. John's | Saint-Pierre | Newfoundland | Labrador | Hudson Bay | Iqaluit | Baffin Island | Nunvut | Northwest Territories | Yellowknife | Yukon | White Horse | Cape Breton Island | celtic | French | English | Inuit | First Nations | Arctic Ocean | Pacific Ocean | Atlantic Ocean | Bay of Fundy |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|
|