|
Australia
Australia
Lisa Sokolowski
A | D | O | B | C | R | R | S | A | L | A | O | K |
H | K | O | C | O | U | N | T | R | Y | B | E | H |
S | T | R | W | S | O | K | E | C | I | O | E | T |
Y | E | A | U | N | D | M | A | O | O | R | R | A |
R | E | G | S | N | U | R | E | C | T | I | N | R |
B | P | N | H | O | C | N | O | R | D | G | H | R |
M | O | A | D | O | U | N | D | M | A | I | E | E |
I | P | K | M | Y | T | T | A | E | S | N | A | B |
P | H | E | M | I | S | P | H | E | R | E | G | N |
A | D | E | N | A | I | L | A | R | T | S | U | A |
U | M | E | N | G | L | I | S | H | A | D | R | C |
D | N | A | L | S | I | E | B | Y | T | R | R | A |
T | G | A | A | R | I | E | C | U | E | A | N | O |
|
Canberra | Sydney | boomerang | koala | kangaroo | Down Under | Aborigines | emu | Australia | continent | island | country | democracy | English | map | hemisphere | south |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|