BOWLING
Ed S.
S | U | J | K | E | P | S | F | M | I | K | B | E | G | E | K | I | R | T | S | L | W | O | B | N | C | H | S | A |
E | N | A | L | O | B | H | O | O | B | L | I | N | D | B | M | C | F | F | I | U | T | L | N | S | R | H | A | L |
R | E | T | H | M | O | O | R | S | U | O | H | O | U | S | E | B | A | L | L | H | G | U | T | T | E | R | I | K |
B | T | C | C | A | A | U | L | E | D | R | W | B | O | A | R | D | K | P | L | A | H | E | O | I | L | L | Y | C |
E | F | U | A | P | R | S | S | L | T | N | B | L | K | O | R | E | I | C | X | O | R | G | L | H | Y | Q | E | E |
Y | L | G | O | L | D | E | N | G | A | T | E | A | O | E | B | O | C | S | A | I | N | E | I | T | C | G | K | D |
C | A | D | R | E | S | S | I | N | G | B | U | K | G | U | C | R | K | V | Y | R | S | G | N | H | E | N | R | N |
N | H | L | P | L | K | S | D | A | K | B | L | G | C | G | T | N | B | T | I | E | D | A | O | G | N | I | U | I |
A | R | O | P | T | O | I | E | Y | D | Y | A | L | T | A | E | R | A | E | H | G | S | A | R | I | I | W | T | P |
C | I | F | A | H | N | F | R | R | N | B | V | D | I | A | B | R | C | L | M | G | P | R | B | L | L | S | R | O |
A | N | T | E | R | C | E | T | T | D | O | K | E | G | F | L | D | K | O | A | A | I | L | E | X | L | M | E | K |
V | G | I | L | U | V | T | B | N | S | D | C | B | N | E | O | F | S | H | V | B | R | E | U | J | U | R | P | D |
B | T | N | I | O | P | K | A | E | R | B | A | L | L | T | R | A | C | K | E | E | G | F | K | S | O | A | E | B |
A | E | G | I | F | O | S | C | M | G | B | R | N | S | U | H | T | C | O | V | V | R | P | N | C | F | M | E | H |
G | N | I | L | G | E | K | K | T | Y | D | E | C | I | F | I | O | P | O | S | I | E | S | S | E | I | D | L | A |
G | N | L | D | I | G | G | U | S | O | U | R | A | P | P | L | E | L | C | N | F | G | D | T | N | P | U | S | N |
E | I | D | S | B | S | A | P | U | B | U | C | K | E | T | N | U | E | E | F | D | N | L | U | O | O | O | Q | D |
R | P | E | W | K | X | L | B | J | R | O | L | L | O | U | T | E | S | S | B | I | I | S | S | N | C | A | R | I |
R | G | A | A | I | I | L | A | D | T | O | P | W | E | I | G | H | T | H | L | T | F | T | O | D | K | K | E | C |
C | N | D | S | T | E | D | L | A | N | I | I | L | O | A | H | X | G | B | S | S | S | T | I | W | E | B | F | A |
N | I | W | H | W | S | P | L | I | T | A | N | N | I | C | N | I | C | I | C | S | A | B | H | O | T | A | U | P |
I | K | O | O | S | W | O | R | R | A | T | S | R | I | F | H | G | X | R | E | P | I | I | D | A | N | K | L | U |
P | B | O | U | D | E | L | E | A | G | U | E | E | L | N | T | A | A | A | I | T | B | G | B | E | R | E | L | S |
D | D | D | T | H | Y | G | T | T | Y | D | T | A | L | E | E | T | N | M | E | S | S | E | N | G | E | R | R | H |
A | C | T | I | O | N | R | U | R | F | E | T | S | E | T | C | P | O | N | E | D | S | A | R | T | E | G | O | A |
E | N | G | L | I | S | H | R | E | L | G | E | K | P | H | T | A | I | L | E | M | A | R | F | M | F | A | L | W |
H | H | N | F | U | A | A | N | A | P | S | R | O | T | A | T | I | O | N | R | L | M | S | O | O | O | M | L | A |
O | T | N | U | O | C | C | L | E | C | U | E | D | A | T | R | E | K | K | S | E | D | O | U | B | L | E | E | Y |
D | K | S | D | A | E | H | W | O | L | B | I | O | E | V | A | E | L | S | B | G | B | L | T | T | F | I | R | D |
|
|
ACTION | DOTS | LOFT | ADDRESS | DOUBLE | LOFTING | ADJUSTMENT | DOUBLE WOOD | LONG OIL | APPROACH | DOWN AND IN | MAPLE | AREA | DRESSING | MASS BIAS | ARMSWING | DRIFT | MATCH PLAY | ARROWS | ENGLISH | MESSENGER | AXIS | ENTRY ANGLE | MINUS | AXIS TILT | FAST EIGHT | MOAT | BABY SPLIT | FENCE | NINEPINS | BACK ENDS | FIFTH ARROW | NO TAP | BACKUP BALL | FILL BALL | OPEN | BAD RACK | FINGER GRIPS | OPEN FRAME | BADGER | FINGERTIP | OVER | BAGGER | FIRST ARROW | PIN DECK | BAKER GAME | FIVE BAGGER | PINSETTER | BALANCE | FLARE | PITCH | BALL RETURN | FLAT | PLUS | BALL TRACK | FLAT GUTTER | POCKET | BEAK | FLUSH | PUNCH OUT | BED POSTS | FOUL | PUSHAWAY | BIG EARS | FOUL LINE | QUICK EIGHT | BIG FOUR | FOUR BAGGER | RE RACK | BLIND | FRAME | REVOLUTIONS | BLIND SCORE | FULL ROLLER | RING TEN | BLOW | GOLDEN GATE | ROLL OUT | BOARD | GUTTER | ROTATION | BOARDS | HALF TEN | SANDBAGGER | BOOMER | HANDICAP | SANDBAGGING | BOWL OUT | HEAD PIN | SCRATCH | BOWLS | HEADS | SIX PACK | BREAK POINT | HIGH | SKID | BROOKLYN | HIGH HIT | SKITTLES | BUCKET | HOUSE | SLEEPER | CARRY | HOUSE BALL | SOUR APPLE | CARRYDOWN | JERSEY SIDE | SPAN | CHANNEL | KEGLER | SPARE | CHOP | KEGLING | SPLIT | CINCINNATI | KICKBACKS | STRIKE | CLEAN GAME | KING PIN | STRIKE OUT | CONDITIONER | LANE | TEN PIN | COUNT | LEAGUE | TOP WEIGHT | COVERSTOCK | LEAVE | TURKEY | DEAD WOOD | LIFT | VACANCY | DESIGNER | LIGHT HIT | VENT HOLE | DEUCE | LILY | WASHOUT |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|