Digestive System
Tammy S
l | v | e | n | o | i | t | a | i | c | a | m | e | n | e | p | v | r | r | e | u | p | s |
a | e | o | s | g | j | c | h | o | l | a | n | g | i | o | g | r | a | p | h | y | y | t |
a | i | i | n | g | e | s | t | i | o | n | r | c | i | s | a | e | r | c | n | a | p | i |
g | j | m | a | i | j | n | m | s | r | c | a | b | a | i | s | p | i | d | y | l | o | p |
o | y | g | i | i | u | e | u | m | e | t | a | b | o | l | i | s | m | r | c | o | c | e |
m | h | a | y | l | n | a | c | a | d | m | i | i | c | h | h | c | a | m | o | t | s | y |
g | u | s | v | t | u | o | e | a | i | n | o | n | o | s | y | t | e | a | a | i | o | v |
i | g | t | a | g | m | b | c | u | a | c | o | w | p | a | i | d | p | o | a | e | g | g |
o | l | r | c | x | a | e | p | m | a | n | d | i | b | u | l | a | r | l | m | o | a | i |
u | y | i | l | e | o | s | t | o | m | y | l | g | t | g | p | h | o | a | a | s | h | c |
n | c | c | p | b | r | i | t | y | l | i | m | i | o | p | t | g | c | c | t | h | p | y |
t | o | s | n | i | e | t | o | r | p | y | p | a | e | b | r | s | t | r | s | e | o | u |
m | s | i | e | c | d | y | a | a | a | h | p | n | i | a | e | o | o | e | a | s | s | h |
c | u | n | t | u | t | s | s | v | g | l | d | h | p | g | s | m | s | b | s | o | e | l |
a | r | e | n | s | r | e | d | i | a | i | g | h | a | e | e | o | c | b | a | p | c | i |
w | i | u | l | p | e | u | n | l | x | n | y | i | c | g | c | x | o | o | a | h | p | h |
e | a | n | g | i | o | g | r | a | m | g | r | i | a | u | i | t | p | i | i | a | o | a |
s | c | t | b | d | i | n | i | s | a | u | p | l | l | d | c | a | y | n | x | g | g | n |
a | c | g | e | v | s | o | r | d | y | a | y | g | n | a | o | m | d | k | e | e | h | c |
l | a | n | a | r | a | t | t | l | o | l | o | e | s | o | p | h | a | g | r | a | m | a |
y | u | l | i | v | e | r | o | e | n | a | p | i | i | g | p | i | d | l | o | l | u | j |
m | a | i | u | i | t | p | o | a | p | p | e | o | i | r | u | r | o | r | n | u | s | u |
a | a | a | o | o | s | t | l | v | a | p | t | l | n | i | i | y | p | i | a | e | s | e |
|
cecum
angiogram
bicuspid
cheek
rectum
esophagram
gastromegaly
pituitary
polyuria
esophagoscopy
ileostomy
pancreas
appendix
duodenum
ingestion
lipase
actose
sialography
ileum
salivary
appendix
glycosuria
gastralgia
cholangiography
polyphagia
enema
lingual
proctoscopy
digestion
lipids
metabolism
alimentary
glucose
anal
gastric
liver
emaciation
water
gingival
throat
bulimia
anorexia
lips
jejunum
mandibular
absorption
stomach
proteins
tongue
esophageal
polydipsia
carbohydrates
obesity
amylase
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|