|
Steve Torrence
By : Lauren Murphy
NHRA Top Fuel Dragster Driver. Torrence Racing.
l | r | r | d | y | r | h | i | e | t | m | d | e | y | a | d | e | t | s | d | c | n | h | r | t | c | i | e | e | v | e | h |
t | e | a | o | r | i | r | , | h | s | e | o | i | i | i | i | r | e | i | a | l | e | s | f | i | i | r | e | i | e | w | n |
e | v | l | y | t | e | r | o | t | n | d | l | s | d | n | v | r | b | l | j | k | y | a | r | t | n | t | k | l | d | y | r |
r | i | u | v | i | a | k | i | a | g | s | y | a | h | c | u | o | g | h | r | r | n | g | r | e | d | e | y | a | t | 3 | n |
o | r | n | r | e | u | e | h | c | t | l | r | r | t | n | v | v | a | 7 | a | y | e | a | o | r | s | e | d | v | t | i | p |
t | d | r | s | s | t | t | n | e | a | , | a | a | i | r | g | i | n | n | e | m | c | e | n | t | c | a | e | b | a | y | r |
i | n | l | h | r | o | w | l | h | v | d | d | e | r | m | k | u | i | h | a | c | a | c | t | n | o | o | h | r | b | e | e |
l | w | i | w | e | r | e | v | i | r | d | l | o | h | o | c | l | a | p | o | t | r | e | m | r | o | f | a | t | a | d | t |
r | o | a | f | u | l | l | t | i | m | e | d | r | i | v | e | r | r | u | o | e | y | t | o | m | n | l | c | l | y | b | t |
n | d | a | l | 1 | r | v | v | c | m | e | n | h | 8 | o | n | i | n | c | v | t | l | v | s | o | k | r | l | c | y | t | y |
y | t | g | a | r | d | e | o | r | e | r | a | j | , | l | l | t | p | s | a | o | i | c | r | t | e | y | s | n | a | u | s |
o | n | e | y | n | r | c | c | o | r | e | f | t | o | 1 | r | y | d | t | e | v | e | r | v | n | n | o | a | h | s | r | m |
t | u | e | o | o | c | a | a | n | y | o | n | t | 7 | y | n | f | m | s | r | d | r | o | t | i | t | n | x | r | h | o | i |
i | o | o | v | i | b | r | h | u | e | i | p | 1 | c | a | s | a | r | u | n | c | i | d | c | e | r | h | e | e | t | v | l |
p | c | a | o | b | y | e | c | r | i | r | 9 | h | e | e | g | b | s | n | i | w | r | e | e | r | a | c | t | h | g | i | e |
n | e | y | v | h | r | e | m | y | j | 8 | r | o | n | n | r | a | r | o | r | s | o | t | n | s | l | u | e | i | t | v | h |
i | v | a | t | r | r | r | c | o | 3 | i | o | o | i | j | m | i | n | a | c | h | i | n | i | h | r | r | r | d | o | r | y |
i | i | e | i | d | o | f | o | l | s | t | k | t | t | o | y | y | a | n | c | r | h | e | c | y | k | r | o | d | i | u | y |
e | t | s | n | y | e | i | l | t | a | d | n | r | h | y | n | t | r | h | o | k | r | l | l | a | i | e | g | g | t | s | n |
v | u | e | l | t | h | n | i | n | r | u | n | p | u | s | l | n | i | n | n | u | e | a | y | o | i | n | l | h | u | r | e |
n | c | n | 3 | l | e | a | c | e | h | t | m | a | o | f | a | l | c | e | r | w | p | t | n | s | r | t | i | n | f | e | o |
r | e | l | u | o | n | l | s | s | c | y | a | e | h | i | i | n | i | e | a | r | o | y | r | h | y | l | k | m | e | c | i |
n | s | e | n | b | s | r | y | r | l | u | c | r | o | s | i | j | f | b | t | r | o | r | s | a | c | y | a | n | n | n | o |
a | n | r | o | r | o | o | r | s | n | o | n | a | o | h | o | r | g | a | r | r | a | e | b | r | c | s | 1 | 7 | j | a | c |
h | o | y | r | m | j | u | , | i | f | r | c | o | e | i | n | o | r | e | r | e | t | v | r | l | n | i | u | v | n | c | i |
e | c | t | r | n | f | n | i | l | i | c | s | r | e | n | f | t | n | i | g | i | h | b | v | s | y | n | n | i | i | i | e |
r | h | i | e | o | i | d | e | i | r | r | o | e | a | g | a | c | 3 | a | m | t | o | t | c | h | p | g | r | g | c | e | e |
e | t | r | f | k | r | s | r | b | r | o | w | n | e | y | e | s | r | t | i | h | c | p | a | k | i | l | 9 | r | y | h | c |
r | r | r | g | a | m | t | e | r | r | v | m | i | r | u | h | r | d | d | c | e | o | t | r | f | l | e | i | r | y | n | a |
c | u | d | s | r | t | u | p | o | r | v | t | e | e | y | t | l | a | r | y | c | a | i | l | g | s | r | 9 | e | k | h | h |
s | o | a | p | m | c | r | c | l | y | e | c | i | w | d | r | r | o | r | k | m | e | u | y | y | r | r | u | g | l | h | d |
h | f | r | r | l | t | c | s | b | i | r | f | o | f | h | f | a | w | u | h | i | a | 9 | u | e | u | y | n | t | t | l | i |
|
NHRA Driver
Brown hair
Really Nice
brown eyes
Kilgore Texas
pretty smile
Eight Career Wins
Very talented
Twelve Career Final Rounds
Full time driver
Handsome Boy
Country Christian Boy
Enjoys fishing
Enjoys hunting
Enjoys bracket racing
Father Billy Torrence
Mother Kay Torrence
Currently single
April 17 1983
Cancer survivor
hodgkin,s lymphoma survivor
Former top alcohol driver
fourth consecutive countdown driver
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|
|