Inheritance Patterns in Life Cycles
Spoli-Dawg
Chapter 10 Genetics AGS Biology
"Cycles of Life" Pgs 277-300
t | n | - | n | c | n | n | n | e | i | p | o | i | n | n | e | y | n | e | e | n | t |
m | g | r | o | e | c | r | r | e | p | h | o | l | l | n | n | i | y | c | r | i | n |
o | i | s | i | m | n | m | e | c | e | n | y | l | e | n | t | e | n | o | - | n | r |
c | r | c | i | m | e | r | e | s | r | d | o | b | l | d | o | a | c | g | o | t | o |
r | - | i | o | u | h | a | r | n | o | i | t | a | r | e | n | e | g | - | P | e | e |
o | e | t | s | e | a | s | n | m | h | n | n | a | c | i | n | e | g | y | l | o | p |
s | g | e | g | l | e | i | i | e | n | c | e | e | m | r | d | p | M | t | h | n | h |
s | a | n | l | - | p | n | i | r | - | h | h | o | m | o | z | y | g | o | u | s | n |
- | h | e | - | i | a | t | e | o | s | e | d | g | e | n | o | t | y | p | e | e | s |
f | l | g | r | n | e | h | t | p | h | - | a | e | l | i | e | o | z | g | o | n | n |
e | n | - | c | a | o | t | m | c | e | n | s | t | n | P | r | n | r | d | e | t | i |
r | t | e | n | e | u | t | n | t | r | l | u | a | e | l | i | e | i | h | r | e | d |
t | o | v | g | i | s | q | e | n | e | g | o | y | g | n | g | h | i | p | d | n | y |
i | e | i | e | a | e | l | s | g | d | a | g | o | o | a | n | p | y | P | i | r | p |
l | e | s | i | r | p | e | h | - | i | o | y | i | t | d | t | r | i | a | t | i | v |
i | p | s | t | m | p | s | - | n | t | r | z | i | s | i | g | s | r | l | o | - | d |
z | r | e | o | c | h | s | l | e | y | t | o | e | a | n | a | a | c | t | c | r | m |
a | a | c | c | u | r | F | - | g | e | n | e | r | a | t | i | o | n | s | r | r | f |
t | n | e | m | t | r | o | s | s | a | - | t | n | e | d | n | e | p | e | d | n | i |
i | s | r | e | s | t | o | s | n | o | e | e | c | n | a | n | i | m | o | d | o | c |
o | e | y | m | e | t | d | o | s | n | z | h | n | s | u | e | e | c | g | o | e | r |
n | d | n | t | g | s | o | t | o | m | s | i | y | e | s | p | t | e | e | s | y | a |
|
|
trait | Mendel | heredity | pollen | P-generation | hybrid | F-generation | recessive-gene | cross-fertilization | punnett-square | homozygous | heteozygous | independent-assortment | segregation | genetics | dominance | genotype | phenotype | allele | testcross | codominance | incomplete-dominance | polygenic |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|