Tsunamis & Seiche
Savanna Rodrigo
Key words found in Tsunami and Seiche research
d | e | b | a | e | s | e | i | s | m | i | c | w | a | v | e | l | e | n | g | t | h | h | m | t | n | e | r | r | u | c |
c | g | s | t | a | n | d | i | n | g | w | a | v | e | m | e | d | i | u | m | l | g | n | s | v | o | l | c | a | n | o |
r | a | i | m | a | n | u | s | t | c | i | n | a | e | c | o | s | n | a | r | t | g | o | n | o | i | t | p | u | r | e |
u | w | u | o | n | p | t | i | d | a | l | g | a | u | g | e | r | e | t | n | e | c | i | p | e | t | l | u | a | f | r |
s | e | n | s | o | r | i | m | a | n | u | s | t | l | a | c | o | l | i | h | l | l | t | n | a | c | a | c | w | n | n |
t | s | t | p | n | p | n | a | g | i | h | c | i | m | e | k | a | l | r | i | e | a | c | g | r | a | v | i | t | y | f |
r | e | e | h | a | h | g | u | o | r | t | i | d | a | l | w | a | v | e | n | t | n | n | e | n | r | a | e | o | a | r |
d | i | s | e | e | t | a | l | p | c | i | n | o | t | c | e | t | o | t | u | s | d | i | k | h | f | g | r | a | b | i |
t | s | e | r | c | n | m | h | y | y | c | a | o | a | a | j | i | m | a | n | u | s | t | a | g | e | m | i | m | a | c |
i | i | i | e | o | e | t | i | l | e | t | a | s | s | s | e | t | e | w | d | n | l | x | u | e | r | e | f | p | y | t |
b | a | n | e | n | n | n | a | e | c | o | c | i | f | i | c | a | p | k | a | a | i | e | q | o | e | u | f | l | u | i |
r | s | p | s | a | h | e | a | d | l | a | n | d | i | r | t | r | t | a | t | m | d | p | h | l | t | g | o | i | t | o |
o | f | s | e | i | s | m | o | g | r | a | p | h | l | b | a | o | n | e | i | i | e | u | t | o | a | c | g | t | i | n |
r | r | m | a | d | i | o | r | e | t | s | a | f | e | e | r | l | a | r | o | c | m | n | r | g | r | h | n | u | l | g |
n | t | e | t | n | s | m | q | u | i | i | p | l | e | d | l | s | b | b | n | g | g | u | a | y | c | t | i | d | e | e |
c | i | e | z | i | r | o | p | a | v | a | t | m | o | s | p | h | e | r | i | c | p | r | e | s | s | u | r | e | r | y |
|
amplitude
geology
standing wave
asteroid
gravity
tectonic plate
atmosphere
headland
tidal gauge
atmospheric pressure
inundation
tidal wave
breakwater
landslide
tide
coral reef
lava
transoceanic tsunami
crater
local tsunami
teletsunami
crest
megatsunami
trough
crust
moment magnitude
vaporize
current
orbit
volcano
debris
refraction
wavelength
earthquake
run up
wave medium
ejecta
satelite
Lituya Bay
epicenter
seabed
Lake Michigan
eruption
seismic wave
Pacific Ocean
extinction
seismograph
Ring of Fire
fault
sensor
Hilo
friction
sewage
Indian Ocean
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|