Early American Fruit Drawings
ken Kovacs
Words about the earlist drawings of the fruits first grown in America. A colorful drawings of some of the first color drawings of fruits in the eastern colonial area.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | BA | BB | BC | BD | BE |
1 | d | c | f | d | c | b | t | r | a | n | s | c | e | n | d | e | d | e | g | r | e | m | e | r | s | o | n | r | a | b | d |
2 | c | i | m | r | c | h | a | l | a | r | u | t | a | n | o | z | i | p | u | r | y | u | a | o | u | e | g | m | p | s | n |
3 | e | d | u | o | u | r | p | c | u | l | t | i | v | a | t | i | n | g | r | d | p | d | d | e | t | n | i | a | p | e | r |
4 | m | e | i | c | l | i | o | a | k | e | t | s | s | l | v | r | t | d | d | l | s | e | e | d | i | n | g | r | l | e | o |
5 | u | m | d | n | t | n | t | s | r | y | r | s | t | g | p | p | e | a | t | e | a | a | a | h | i | o | o | k | e | d | l |
6 | l | a | n | o | i | t | a | n | s | g | a | r | r | t | p | t | l | p | n | g | l | c | s | c | s | b | y | e | e | s | o |
7 | o | n | e | c | v | e | i | s | d | a | o | r | l | i | a | r | l | o | r | i | n | i | i | t | h | s | t | t | i | a | c |
8 | v | a | p | o | a | a | d | o | r | e | g | h | d | r | f | h | e | i | h | e | l | h | c | g | r | c | e | s | m | n | p |
9 | r | g | m | m | t | r | a | n | s | p | o | r | t | e | d | o | c | p | h | b | n | l | i | i | o | a | i | n | a | o | l |
10 | i | p | o | m | o | l | o | g | i | s | t | s | a | i | e | u | t | a | u | a | d | e | o | a | o | l | c | m | d | m | u |
11 | f | p | c | e | r | y | r | e | s | r | u | n | c | p | l | d | u | p | s | s | n | n | n | p | y | u | o | h | a | o | m |
12 | r | r | c | r | s | o | v | f | a | l | s | e | i | t | e | i | r | a | v | s | r | d | a | e | h | r | s | m | a | p | g |
13 | v | i | u | c | r | i | l | i | l | o | r | s | u | s | t | e | a | m | b | o | a | t | s | h | u | o | r | e | o | n | z |
14 | c | n | o | i | t | a | z | i | n | a | g | r | o | r | e | g | l | l | b | e | u | m | a | o | n | r | w | e | e | p | p |
15 | g | t | u | a | t | c | e | s | t | r | a | w | b | e | r | r | y | a | n | a | c | i | r | e | m | a | s | e | h | r | l |
16 | s | s | n | l | n | s | t | p | i | l | e | g | l | p | p | r | l | o | i | i | n | p | r | o | p | e | r | t | y | c | t |
|
|
agricultural | american | apple | art | astrachan | backyard | cherry | color | commercial | compendium | concord | cross | cultivating | cultivators | delicious | early | emerged | emerson | entrepreneneurs | first | fruit | fruits | godness | grape | hand | handsome | howey | illustrated | intellectural | labor | lithograph | markets | massachatts | named | national | native | natural | neighbor | nursery | one | organization | painted | peach | pear | plum | pollination | pomological | pomologists | pomona | pretele | prints | prize | property | publishing | railroads | roman | seeding | seeds | series | society | steamboats | strawberry | transcended | transported | trees | varieties | volume |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|