Cardiovascular System
Jami Taylor
a | f | s | m | c | a | p | i | l | l | a | r | i | e | s | e | i | r | e | t | r | a | y | r | a | n | o | r | o | c | r |
s | t | s | i | u | l | r | m | v | a | s | o | c | o | n | s | t | r | i | c | t | i | o | n | c | l | u | l | n | a | s |
r | u | i | y | h | t | a | c | r | n | m | n | e | l | c | s | u | m | y | r | a | l | l | i | p | a | p | l | a | r | a |
s | n | c | o | t | t | p | i | s | d | i | e | v | i | i | s | y | c | i | l | s | r | s | a | c | u | c | i | s | d | a |
r | i | a | l | p | r | a | e | y | r | m | t | d | c | s | m | y | o | c | a | r | d | i | u | m | i | m | r | a | i | r |
r | p | c | r | u | e | i | c | s | i | r | s | l | e | a | e | v | l | a | v | y | r | a | n | o | m | l | u | p | a | n |
e | a | p | l | n | s | e | c | h | l | e | l | r | n | r | e | i | d | a | i | a | e | i | r | t | c | c | r | s | c | h |
g | i | m | n | u | a | r | s | u | y | d | p | d | a | n | u | c | k | a | r | r | c | o | c | a | l | a | m | l | v | h |
j | m | u | m | r | s | e | a | a | s | c | i | y | t | p | i | s | r | i | o | a | m | r | n | t | s | f | c | t | e | c |
e | n | i | t | a | i | r | u | l | i | p | a | r | e | v | s | s | s | e | i | v | e | p | l | e | r | i | t | a | i | y |
m | u | t | p | e | s | r | a | l | u | c | i | r | t | n | e | v | r | e | t | n | i | a | l | t | s | l | r | t | n | c |
i | i | c | u | a | i | r | o | l | c | c | i | d | d | a | t | i | u | c | r | i | c | c | i | m | e | t | s | y | s | n |
l | i | n | u | d | v | t | u | p | u | c | i | s | v | i | r | a | n | r | i | p | i | u | r | t | l | r | n | i | e | l |
u | e | y | e | o | s | v | c | l | a | c | a | r | o | a | a | e | e | s | a | r | c | o | g | a | o | a | p | e | m | a |
n | u | s | s | y | e | e | a | r | a | a | i | c | t | a | l | y | t | p | t | r | a | i | c | o | i | t | c | n | u | i |
a | r | l | s | a | n | r | d | c | a | p | i | r | t | n | i | v | t | n | i | a | j | m | l | c | r | i | a | o | i | o |
r | m | a | r | g | o | i | d | r | a | c | o | r | t | c | e | l | e | c | i | c | n | l | a | o | e | o | s | i | d | i |
v | s | n | i | n | u | o | a | a | c | o | r | d | i | n | a | v | y | c | o | m | a | g | a | s | t | n | s | t | r | t |
a | t | o | f | m | a | r | t | e | r | i | o | s | c | l | e | r | o | s | i | s | e | r | i | c | r | s | r | a | a | l |
l | s | i | s | o | r | e | l | c | s | o | r | e | h | t | a | v | o | n | o | d | c | n | d | o | a | s | a | l | c | a |
v | c | t | m | y | o | c | a | r | d | i | a | l | i | n | f | a | r | c | t | i | o | n | r | i | t | n | l | i | o | l |
e | i | c | i | a | s | r | d | s | a | o | s | e | o | r | v | r | a | e | r | a | s | s | a | y | u | e | h | d | d | m |
n | n | n | a | t | a | s | c | i | r | c | u | m | f | l | e | x | a | r | t | e | r | y | c | s | s | m | n | o | n | y |
a | u | u | c | u | i | y | p | t | e | i | l | u | t | k | r | c | o | r | o | n | a | r | y | s | i | n | u | s | e | r |
c | t | f | i | i | s | n | i | i | d | u | r | r | a | f | i | n | i | c | t | r | i | n | d | l | d | i | e | a | i | i |
a | s | r | r | m | d | c | n | b | p | i | d | m | o | v | u | a | t | o | a | e | u | s | a | e | e | a | s | v | s | n |
v | a | l | i | p | v | y | r | e | l | s | e | u | s | m | l | y | e | d | t | r | r | i | r | n | a | f | i | n | n | a |
a | l | v | i | a | i | t | r | l | e | c | n | r | t | n | e | p | i | r | c | t | t | i | b | j | o | a | r | t | i | m |
e | c | l | l | r | l | i | o | h | a | i | r | r | o | n | s | v | s | r | n | a | l | i | e | r | r | s | l | r | o | a |
s | r | v | u | i | e | u | s | p | i | l | s | d | a | n | c | m | t | u | n | d | y | l | i | s | e | m | a | u | n | i |
c | e | a | s | n | u | m | a | t | s | i | e | t | n | t | d | a | o | n | y | a | t | l | s | t | y | l | o | v | c | a |
|
angiotensin
atherosclerosis
bradycardia
diastolic pressure
edema
electrocardiogram
jemilunar valve
myocardium
papillary muscle
phlebitis
arteriosclerosis
syncytium
systolic pressure
tachycardia
pulmonary circuit
systemic circuit
heart
pericardium
epicardium
endocardium
atria
aurides
ventricles
interatridl septum
interventricular septum
atrioventricular onfice
atnoventricular sulcus
interventricular sulci
vena cava
tricuspid valve
pulmonary valve
aortic valve
coronary arteries
circumflex artery
cardiac veins
coronary sinus
myocardial infarction
murmur
functional synctium
sinoatrial node
pacemaker
arteries
arterioles
tunics
vasoconstriction
vasodilation
capillaries
filtration
veriules
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|