Sonic Booms star starts
Ken Kovacs
Words explaining the formation of stars. The early stages are linked to sonic booms.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
1 | e | r | d | s | t | a | r | s | i | d | l | e | c | c | n | e | r | s | u |
2 | t | a | e | e | i | t | t | r | a | i | e | e | n | i | v | l | e | k | f |
3 | a | t | r | v | r | o | a | o | l | s | i | s | s | n | c | o | g | r | r |
4 | e | s | g | a | e | r | n | o | i | t | a | m | r | o | f | n | e | o | c |
5 | n | e | v | w | l | n | g | m | u | a | u | o | m | s | i | g | e | w | s |
6 | e | e | o | k | e | l | l | x | g | n | b | p | x | h | i | g | c | t | m |
7 | l | e | h | c | s | r | e | h | a | c | r | y | c | o | y | l | w | e | n |
8 | t | e | d | o | w | i | d | t | h | e | g | t | n | d | u | s | x | n | e |
9 | h | n | e | h | c | i | n | o | s | r | e | p | u | s | n | t | e | c | u |
10 | o | y | e | s | a | o | b | s | e | r | v | a | t | o | r | y | l | x | e |
11 | u | f | i | l | a | m | e | n | t | s | e | e | i | e | m | e | i | v | r |
12 | s | o | e | n | u | d | e | s | e | r | r | t | m | e | a | e | g | s | o |
13 | a | r | m | i | s | b | s | e | a | s | a | e | n | r | t | d | h | s | c |
14 | n | m | e | a | s | u | r | e | d | v | l | p | l | i | e | u | t | o | e |
15 | d | e | g | o | o | g | o | u | r | y | e | y | o | n | r | r | l | o | n |
16 | b | d | t | i | e | l | o | e | t | a | p | i | s | s | i | d | t | i | e |
17 | n | o | p | d | a | l | s | e | s | r | a | e | y | n | a | o | u | a | d |
18 | a | o | o | t | c | b | k | p | k | a | s | t | g | e | l | e | v | e | n |
19 | c | k | a | m | o | u | n | t | s | t | g | s | s | e | b | i | t | s | u |
|
|
aguila | amounts | boom | born | clearly | clouds | cluster | cold | compressed | copious | degrees | densest | dilute | dissipate | distance | eleven | energy | extremely | filaments | formation | formed | gas | gaseous | herschel | interstellar | kelvin | light | material | measured | networks | never | newly | observations | observatory | parts | region | sea | shockwaves | sonic | star | stars | stretching | strings | supersonic | tangled | ten | thousand | travel | turbulent | width | years |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|