Superconductor Black Hole
Ken Kovacs
Words explaing BlackHoles act as a superconductor.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
1 | t | y | m | m | e | h | y | g | y | m | s | p | a | c | e | f | f | e | r | t | y | s | s | y | c |
2 | g | l | c | r | u | t | u | l | e | a | e | e | n | e | s | f | e | t | r | e | p | o | o | c | g |
3 | v | g | s | o | i | f | g | t | h | g | r | k | d | m | o | e | s | r | e | v | i | n | u | s | t |
4 | i | n | t | v | m | n | u | n | a | g | t | e | c | s | m | e | l | b | o | r | p | r | p | c | l |
5 | e | o | a | a | o | p | t | n | n | t | s | i | v | a | e | h | a | e | e | i | r | n | r | h | w |
6 | o | r | r | r | a | y | l | e | d | c | s | c | c | n | l | m | c | i | c | e | v | s | y | a | w |
7 | g | t | t | d | i | n | t | e | r | a | c | t | i | n | g | b | i | n | n | t | u | a | m | r | b |
8 | b | s | y | l | l | a | c | i | t | a | m | e | h | t | a | m | n | t | h | p | r | g | h | g | w |
9 | o | i | i | h | h | a | b | e | v | e | c | e | d | e | f | z | a | e | e | c | h | o | l | e | s |
10 | m | r | y | o | r | i | n | g | r | i | t | t | n | i | o | e | h | r | p | c | l | t | n | d | b |
11 | h | o | i | t | n | e | d | o | n | a | t | e | i | t | x | r | c | a | h | s | a | o | l | s | y |
12 | m | e | d | g | i | i | s | e | i | i | m | c | y | o | a | o | e | c | y | t | c | p | s | i | t |
13 | a | h | e | e | i | s | l | i | r | t | t | i | u | l | n | l | m | t | s | s | i | l | s | n | u |
14 | p | t | v | a | l | n | r | l | s | u | a | c | c | d | h | s | i | i | i | i | s | l | e | g | r |
15 | p | i | i | w | q | t | m | e | i | t | t | t | u | s | n | t | t | n | c | c | s | n | l | l | a |
16 | i | r | c | p | o | u | x | a | v | n | a | c | i | d | a | o | t | g | s | i | a | e | c | e | e |
17 | n | m | e | h | i | l | a | n | o | i | t | n | e | v | n | o | c | n | u | s | l | l | i | u | i |
18 | g | i | u | s | n | s | f | d | p | o | n | e | c | j | a | o | o | r | t | y | c | d | t | n | t |
19 | s | y | s | t | e | m | p | e | r | a | t | u | r | e | n | r | c | s | e | h | m | s | r | i | p |
20 | w | n | w | c | n | n | o | s | t | a | t | e | i | a | t | o | g | s | a | p | e | t | a | t | s |
21 | t | c | r | e | t | a | c | t | x | e | t | n | o | c | c | n | c | r | h | t | u | o | p | e | s |
22 | m | o | n | j | e | t | u | e | c | t | o | i | e | e | n | t | g | g | h | t | o | s | r | c | a |
23 | f | m | r | b | r | u | i | q | a | s | m | l | c | r | c | e | i | g | n | i | v | o | m | y | g |
24 | f | o | n | o | r | r | i | m | o | d | e | l | t | a | d | h | i | n | s | u | l | a | t | o | s |
25 | n | c | u | r | v | e | d | e | e | l | e | e | e | y | o | l | o | h | g | n | i | r | t | s | r |
|
|
barrier | behavior | black | ceramics | charged | charged | classical | complete | conducting | conjectured | context | cooper | current | curved | describing | device | effert | electrons | electrons | enter | flow | forces | fundamental | gravitational | gravity | heavist | high | holes | illinois | insulatos | interacting | interacting | interacting | interactions | lightest | mapping | mathematically | matter | mechanical | model | model | mott | moving | nature | new | no | objects | off | origin | oxide | particles | physicists | physics | presence | problems | quadratic | quantum | resistance | single | some | space | spacetime | start | state | state | string | strongly | strongly | superconductivity | superconductor | system | temperature | theoretical | theorist | theory | time | unconventional | universe | university | ways | zero |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|