GROUNDWATER
J. DRISKILL
s | a | w | d | y | d | a | t | t | l | c | t | a | e | u | t | i | c | f | e | o | r |
s | t | d | t | r | h | o | a | n | e | e | t | o | d | e | a | b | g | d | h | e | t |
g | w | a | o | s | i | p | h | a | l | h | w | v | l | l | o | r | p | t | y | a | r |
a | a | h | l | a | t | i | a | o | e | n | o | b | s | a | h | a | h | m | d | l | p |
g | a | u | l | a | r | c | h | r | y | p | a | g | p | i | r | z | c | r | r | g | u |
a | a | q | n | t | g | k | o | r | g | t | c | n | e | y | o | t | r | r | a | h | h |
a | p | i | u | s | n | m | t | n | r | o | i | a | l | n | f | r | e | r | u | t | r |
n | y | e | n | i | a | y | i | e | e | g | p | s | e | h | e | a | t | s | l | t | t |
r | a | o | s | i | t | t | t | t | n | o | a | o | o | i | u | o | i | u | i | v | d |
n | n | n | t | t | n | a | u | i | e | i | f | a | t | r | t | r | t | e | c | a | a |
i | i | r | c | u | w | g | r | r | l | s | w | d | h | t | o | u | c | r | c | a | n |
d | e | w | k | h | o | p | s | d | a | i | l | l | e | w | s | p | a | r | o | g | e |
r | t | u | c | i | s | d | n | t | m | t | b | e | r | p | y | r | l | s | n | e | i |
o | g | r | e | t | e | w | u | r | r | o | e | a | m | v | r | l | a | f | d | w | e |
a | e | a | o | s | o | r | r | t | e | e | a | d | e | e | t | e | t | k | u | d | t |
p | y | h | z | d | a | e | u | e | h | v | a | l | z | m | i | f | s | s | c | t | n |
t | s | t | w | t | f | e | y | o | t | g | a | m | t | o | r | e | u | s | t | e | r |
a | e | a | i | i | e | e | e | e | o | g | a | c | r | i | n | e | d | p | i | a | e |
g | r | o | u | n | d | w | a | t | e | r | t | a | b | l | e | e | p | r | v | o | e |
d | n | q | r | l | o | s | i | n | g | s | t | r | e | a | m | i | a | i | i | e | n |
u | a | r | h | y | d | r | a | u | l | i | c | g | r | a | d | i | e | n | t | a | r |
l | n | l | r | a | g | y | d | r | h | k | r | a | i | n | y | l | g | g | y | w | d |
|
AQUIFER
AQUITARD
ARTESIAN
CAVERN
CONE OF DEPRESSION
DRAWDOWN
GAINING STREAM
GEOTHERMAL ENERGY
GEYSER
GROUNDWATER
HOT SPRING
HYDRAULIC CONDUCTIVITY
HYDRAULIC GRADIENT
KARST TOPOGRAPHY
LOSING STREAM
PERCH WATER TABLE
PERMEABILITY
POROSITY
SINKHOLE
SPELEOTHERM
SPRING
STALACTITE
STALAGMITE
UNSATURATED ZONE
WATER TABLE
WELL
ZONE OF SATURATION
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|